Help Desk (810) 955-4305
Certified Design Service - 810 -955-4305 Official Web Site for the Permanent Wood Foundation System
 

Excite
Hotbot
Infoseek
Lycos
Magellan
Webcrawler

PWFS
Woodbasement
Woodfoundation

 

 

 

 

Training for PWF
Energy &
Environmental
Building Association

Canadian Wood Council
Canadian Wood
Council

U of M
University Of
Minnesota

Southern Pine
Southern Pine
Council

APA Test Home
APA
Build A Better
Home

State of Michigan Training
Act 54
Michigan


Materials and Design Service





Minimum Framing Requirements For 9' Basement wall- one-story with clear-span roof trusses and center-bearing floors


Note: Basement walls figured at 35 soil pressure psf.

Table 1.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
36 ft.
One-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-12 o.c. 
60 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x8-16 o.c. 
72 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
78 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-12 o.c. 2x8-8 o.c. 2x8-8 o.c. 

Table 2.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
32 ft.
One-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c. 
60 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x8-16 o.c. 
72 syp #2 35  2x8-16 o.c. 2x8-16 o.c. 2x8-16 o.c. 
78 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-12 o.c. 2x8-12 o.c. 2x8-8 o.c. 

Table 3.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
28 ft.
One-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c. 
60 syp #2  35  2x6-16 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c. 
72 syp #2 35  2x8-16 o.c. 2x8-16 o.c. 2x8-16 o.c. 
78 syp #2 35  2x8-16 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-12 o.c. 2x8-12 o.c. 2x8-8 o.c. 

 


Minimum Framing Requirements For 9' Basement wall- Two-Story With Clear-Span Roof Trusses And Center-Bearing Floors

Note: Basement walls figured at 35 soil pressure psf.

Table 4.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
36 ft.
Two-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-12 o.c. 2x6-12 o.c. 
60 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x8-16 o.c. 2x8-16 o.c. 2x8-16 o.c. 
72 syp #2 35  2x8-16 o.c. 2x8-16 o.c. 2x8-12 o.c. 
78 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-8 o.c. 2x8-8 o.c. 2x8-8 o.c. 

Table 5.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
32 ft.
Two-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-12 o.c. 2x6-12 o.c. 
60 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x6-12 o.c. 2x8-16 o.c. 2x8-16 o.c. 
72 syp #2 35  2x8-16 o.c. 2x8-16 o.c. 2x8-16 o.c. 
78 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-8 o.c. 2x8-8 o.c. 2x8-8 o.c. 

Table 6.

House
Width
Backfill
(in.)
Stud
Grade
Equivalent-fluid
weight of soil
Stud size and Stud spacing for Roof Live Loads (Snow)
30 psf 50 psf 70 psf
28 ft.
Two-Story
9 ft. walls
36 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
42 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
48 syp #2 35 2x6-16 o.c. 2x6-16 o.c. 2x6-16 o.c.
54 syp #2  35 2x6-16 o.c. 2x6-16 o.c. 2x6-12 o.c. 
60 syp #2  35  2x6-12 o.c. 2x6-12 o.c. 2x6-12 o.c 
66 syp #2  35  2x6-12 o.c. 2x8-16 o.c. 2x8-16 o.c. 
72 syp #2 35  2x8-16 o.c. 2x8-16 o.c. 2x8-16 o.c. 
78 syp #2 35  2x8-12 o.c. 2x8-12 o.c. 2x8-12 o.c. 
84 syp #2  35 2x8-12 o.c.  2x8-12 o.c. 2x8-12 o.c.
90 syp #2  35 2x8-12 o.c. 2x8-8 o.c. 2x8-8 o.c. 

 

Note: Panel foundations can be site built or made in a shop. When made so it cover up items that need inspection by the Building Inspector. Third Party Inspection may be required. (inspect for grade stamps, treatment stamps, stud spacing, insulation, nailing, dip of saw cuts, plywood requirments are some of the item that a third party inspection will note.

All Panel Wood Foundations must be designed and installed in accordance with:
All current Building Codes Standards

While wood foundations are easy to build, this is only true if one is building from an accurate well designed plan. When such a plan is incorrect, or if something is left out of the plan or absent, or if a design is made using a guide manual (these are not design manuals); major mistakes can be made during the construction process. These errors cause problems for the owner, builder, and the building department.


Woodbasement.com a service of Permanent Wood Foundation System (PWF), supported by Southern Pine lumber users affiliated with the training and installation of wood foundations.
. .


 



Legal Disclaimer

Designed, Produced and Hosted by PWFS.com
The Official web site for the Permanent Wood Foundation System.